Proximal
esophagus squamous epithelium(Human) | 8004 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:43407847-43408132 | Common:2; Rare:77 | ||||
| chr10:43408742-43408951 | Common:1; Rare:65 | ||||
| chr10:43409100-43409381 | Common:3; Rare:104 | ||||
| chr10:43436769-43437135 | Common:5; Rare:160 | ||||
| chr10:44959552-44959839 | Common:2; Rare:87 | ||||
| chr10:44978771-44979061 | Common:6; Rare:78 | ||||
| chr10:45000808-45000968 | Common:1; Rare:61 | ||||
| chr10:45373952-45374270 | Common:5; Rare:107 | ||||
| chr10:45727134-45727299 | Common:1; Rare:61 | ||||
| chr10:45972352-45972581 | Common:1; Rare:75 | ||||
| chr10:46030537-46030719 | Common:1; Rare:60 | ||||
| chr10:46375330-46375866 | Rare:75 | ||||
| chr10:49539022-49539144 | Common:2; Rare:40; Clinvar:2; Clinvar (benign):2 | ||||
| chr10:49941908-49942115 | Rare:64 | ||||
| chr10:50067817-50067999 | Common:4; Rare:84 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box