Proximal
esophagus squamous epithelium(Human) | 8004 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:27100427-27100557 | Common:2; Rare:44; Clinvar:4; Clinvar (benign):2 | ||||
| chr10:27154310-27154480 | Rare:45 | ||||
| chr10:27155157-27155416 | Common:7; Rare:107; Clinvar:5; Clinvar (benign):7 | ||||
| chr10:27240558-27240889 | Common:2; Rare:84 | ||||
| chr10:27242058-27242217 | Common:1; Rare:67 | ||||
| chr10:28238625-28239008 | Common:2; Rare:79 | ||||
| chr10:28532468-28532896 | Common:5; Rare:161 | ||||
| chr10:28533026-28533191 | Rare:64 | ||||
| chr10:28533232-28533513 | Common:1; Rare:99 | ||||
| chr10:29735768-29736037 | Common:3; Rare:53 | ||||
| chr10:29736870-29737072 | Common:1; Rare:60 | ||||
| chr10:30433867-30434228 | Common:3; Rare:98 | ||||
| chr10:30434516-30434693 | Common:2; Rare:50 | ||||
| chr10:31031844-31032046 | Common:2; Rare:80 | ||||
| chr10:31032357-31032543 | Common:12; Rare:61 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box