Proximal
esophagus squamous epithelium(Human) | 8004 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:13734527-13734870 | Common:3; Rare:101; Clinvar (benign):1 | ||||
| chrX:14873035-14873507 | Common:2; Rare:88 | ||||
| chrX:15335503-15335680 | Common:2; Rare:42; Clinvar (benign):1 | ||||
| chrX:15790408-15790563 | Rare:37 | ||||
| chrX:15854717-15854909 | Rare:40 | ||||
| chrX:16719432-16719797 | Rare:93 | ||||
| chrX:16786175-16786573 | Common:2; Rare:87 | ||||
| chrX:18984101-18984211 | Rare:21 | ||||
| chrX:19343715-19344018 | Common:5; Rare:80; Clinvar (benign):1 | ||||
| chrX:20267010-20267104 | Rare:15 | ||||
| chrX:23782940-23783423 | Common:5; Rare:107 | ||||
| chrX:23785295-23785590 | Common:1; Rare:54 | ||||
| chrX:23907824-23908068 | Rare:45 | ||||
| chrX:24054888-24055004 | Rare:44 | ||||
| chrX:24149593-24149646 | Rare:6 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box