Proximal
esophagus squamous epithelium(Human) | 8004 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:133417778-133418110 | Common:3; Rare:119 | ||||
| chr9:133459946-133460044 | Common:1; Rare:44 | ||||
| chr9:134135304-134135446 | Common:2; Rare:23 | ||||
| chr9:134136010-134136177 | Common:4; Rare:61 | ||||
| chr9:134371861-134371962 | Rare:26 | ||||
| chr9:136118803-136119043 | Common:4; Rare:103 | ||||
| chr9:136410603-136410678 | Rare:38 | ||||
| chr9:136439817-136440007 | Common:1; Rare:66 | ||||
| chr9:136483742-136483926 | Rare:53 | ||||
| chr9:136745841-136746230 | Common:1; Rare:106 | ||||
| chr9:136886249-136886533 | Common:2; Rare:83 | ||||
| chr9:136944604-136944937 | Common:2; Rare:125 | ||||
| chr9:136996494-136996690 | Common:1; Rare:60 | ||||
| chr9:137086797-137087146 | Common:1; Rare:146; Clinvar:6; Clinvar (benign):1 | ||||
| chr9:137188541-137188753 | Common:2; Rare:104 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box