Proximal
esophagus squamous epithelium(Human) | 8004 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:103414739-103414742 | |||||
| chr8:103414999-103415516 | Common:6; Rare:255 | ||||
| chr8:106657548-106658029 | Common:5; Rare:135 | ||||
| chr8:107497396-107497568 | Common:1; Rare:54 | ||||
| chr8:108248614-108248867 | Rare:94 | ||||
| chr8:108443471-108443693 | Common:2; Rare:101 | ||||
| chr8:108443929-108444147 | Rare:37 | ||||
| chr8:109334051-109334406 | Common:1; Rare:91 | ||||
| chr8:109539506-109539887 | Common:2; Rare:96 | ||||
| chr8:109540074-109540231 | Common:1; Rare:33 | ||||
| chr8:109540521-109540633 | Common:1; Rare:22 | ||||
| chr8:116755777-116755858 | Rare:48 | ||||
| chr8:116755941-116755955 | Rare:2 | ||||
| chr8:116874197-116874256 | Rare:19 | ||||
| chr8:116937990-116938231 | Common:1; Rare:50 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box