Proximal
esophagus squamous epithelium(Human) | 8004 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:86508591-86508819 | Common:3; Rare:93 | ||||
| chr8:86514336-86514568 | Common:2; Rare:66 | ||||
| chr8:88327476-88327786 | Common:10; Rare:128 | ||||
| chr8:89757638-89757850 | Common:1; Rare:86 | ||||
| chr8:89901901-89902088 | Common:1; Rare:48 | ||||
| chr8:89902373-89902592 | Common:1; Rare:85 | ||||
| chr8:90001430-90001520 | Rare:53 | ||||
| chr8:91069960-91070437 | Common:1; Rare:162 | ||||
| chr8:93700352-93700630 | Common:1; Rare:103 | ||||
| chr8:93740944-93741163 | Rare:74 | ||||
| chr8:93916645-93917008 | Common:3; Rare:129; Clinvar:1; Clinvar (benign):1 | ||||
| chr8:94553431-94553763 | Common:3; Rare:120 | ||||
| chr8:94640728-94641438 | Common:7; Rare:206 | ||||
| chr8:94719727-94719960 | Common:1; Rare:66 | ||||
| chr8:94895183-94895342 | Rare:52 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box