Proximal
esophagus squamous epithelium(Human) | 8004 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:66432366-66432517 | Common:2; Rare:35 | ||||
| chr8:66613298-66613603 | Common:1; Rare:80 | ||||
| chr8:66667079-66667640 | Common:6; Rare:131 | ||||
| chr8:67062042-67062395 | Common:1; Rare:92 | ||||
| chr8:67343238-67343449 | Common:1; Rare:89 | ||||
| chr8:70403783-70403908 | Rare:53 | ||||
| chr8:70608122-70608486 | Common:3; Rare:109 | ||||
| chr8:70669109-70669421 | Common:3; Rare:113 | ||||
| chr8:71844039-71844236 | Rare:82 | ||||
| chr8:73292238-73292805 | Common:3; Rare:189 | ||||
| chr8:73293579-73294239 | Common:3; Rare:215 | ||||
| chr8:73294464-73294630 | Rare:62 | ||||
| chr8:73295805-73295879 | Common:2; Rare:19 | ||||
| chr8:73746806-73747112 | Common:4; Rare:88 | ||||
| chr8:73878810-73878986 | Common:2; Rare:86 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box