Proximal
esophagus squamous epithelium(Human) | 8004 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:142854990-142855243 | Common:5; Rare:63 | ||||
| chr7:142943858-142944193 | Common:4; Rare:56 | ||||
| chr7:143288133-143288458 | Common:1; Rare:113 | ||||
| chr7:143380880-143381103 | Common:1; Rare:62 | ||||
| chr7:143395142-143395354 | Common:1; Rare:64 | ||||
| chr7:143407658-143407813 | Common:1; Rare:27 | ||||
| chr7:143408796-143408978 | Rare:38 | ||||
| chr7:143620750-143620996 | Rare:13 | ||||
| chr7:144195577-144195852 | Rare:3 | ||||
| chr7:144355179-144355467 | Rare:2 | ||||
| chr7:148698573-148699011 | Common:4; Rare:152 | ||||
| chr7:148884278-148884492 | Common:1; Rare:93; Clinvar:1; Clinvar (benign):1 | ||||
| chr7:149028362-149028573 | Common:2; Rare:82 | ||||
| chr7:149028586-149028938 | Common:5; Rare:119 | ||||
| chr7:149090653-149090907 | Rare:72 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box