Proximal
esophagus squamous epithelium(Human) | 8004 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:57172536-57172764 | Common:1; Rare:75 | ||||
| chr6:63572199-63572602 | Rare:147 | ||||
| chr6:69796871-69797129 | Rare:81; Clinvar:4; Clinvar (benign):1 | ||||
| chr6:70413184-70413591 | Common:2; Rare:120 | ||||
| chr6:73310134-73310162 | Common:1; Rare:8 | ||||
| chr6:73451830-73452033 | Common:2; Rare:75; Clinvar:1 | ||||
| chr6:73452264-73452411 | Common:1; Rare:22 | ||||
| chr6:73461805-73461959 | Rare:63; Clinvar:2; Clinvar (benign):3 | ||||
| chr6:73521547-73521634 | Rare:22 | ||||
| chr6:73523759-73523876 | Common:1; Rare:28 | ||||
| chr6:73653882-73654130 | Common:2; Rare:62; Clinvar:3 | ||||
| chr6:73696019-73696275 | Common:1; Rare:73 | ||||
| chr6:75205835-75206270 | Common:2; Rare:113 | ||||
| chr6:75284609-75285033 | Common:1; Rare:138 | ||||
| chr6:75493501-75493562 | Rare:8 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box