Proximal
esophagus squamous epithelium(Human) | 8004 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:133051851-133052216 | Rare:125 | ||||
| chr5:133968566-133968708 | Rare:63 | ||||
| chr5:134004510-134004861 | Common:2; Rare:122 | ||||
| chr5:134004867-134005082 | Rare:50 | ||||
| chr5:134225989-134226437 | Common:1; Rare:146 | ||||
| chr5:134226627-134226661 | Common:1; Rare:5 | ||||
| chr5:134371025-134371190 | Common:1; Rare:43 | ||||
| chr5:134371395-134371636 | Common:3; Rare:104 | ||||
| chr5:134411850-134412008 | Rare:53 | ||||
| chr5:134648595-134648702 | Common:1; Rare:23 | ||||
| chr5:134648712-134648859 | Rare:44 | ||||
| chr5:134738448-134738615 | Rare:67 | ||||
| chr5:134845820-134846167 | Rare:144 | ||||
| chr5:134874236-134874436 | Common:1; Rare:100 | ||||
| chr5:134905074-134905201 | Common:1; Rare:34 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box