Proximal
esophagus squamous epithelium(Human) | 8004 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:169612562-169612677 | Common:3; Rare:42; Clinvar:2; Clinvar (benign):2 | ||||
| chr4:169620385-169620760 | Common:2; Rare:125 | ||||
| chr4:173168176-173168280 | Common:1; Rare:25 | ||||
| chr4:173333498-173333867 | Common:2; Rare:94 | ||||
| chr4:173369744-173369935 | Common:1; Rare:63 | ||||
| chr4:173370687-173370982 | Common:2; Rare:74 | ||||
| chr4:173530202-173530353 | Rare:31 | ||||
| chr4:174283301-174283332 | Rare:4 | ||||
| chr4:174283573-174283965 | Common:1; Rare:75 | ||||
| chr4:174284260-174284326 | Common:1; Rare:17 | ||||
| chr4:174522127-174522742 | Common:5; Rare:159; Clinvar:4; Clinvar (benign):1; Clinvar (pathogenic):1 | ||||
| chr4:174522784-174522810 | Rare:4 | ||||
| chr4:174522870-174523152 | Common:1; Rare:48; Clinvar (benign):1 | ||||
| chr4:176319891-176320096 | Common:3; Rare:78 | ||||
| chr4:177442371-177442554 | Rare:108; Clinvar:2; Clinvar (pathogenic):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box