Proximal
esophagus squamous epithelium(Human) | 8004 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:151316588-151316922 | Common:2; Rare:64 | ||||
| chr3:151384745-151385060 | Common:1; Rare:67 | ||||
| chr3:152268518-152269358 | Common:2; Rare:284 | ||||
| chr3:152269508-152269772 | Common:2; Rare:75 | ||||
| chr3:152834745-152834943 | Common:1; Rare:48 | ||||
| chr3:152834974-152835158 | Common:2; Rare:57 | ||||
| chr3:153161911-153162244 | Rare:100 | ||||
| chr3:154121264-154121451 | Common:2; Rare:80 | ||||
| chr3:155854350-155854805 | Rare:130 | ||||
| chr3:156555052-156555316 | Common:1; Rare:110 | ||||
| chr3:156674353-156674669 | Common:3; Rare:94 | ||||
| chr3:156826071-156826374 | Common:3; Rare:84 | ||||
| chr3:157159831-157160235 | Common:1; Rare:150 | ||||
| chr3:157543019-157543417 | Common:2; Rare:79 | ||||
| chr3:158732168-158732382 | Common:8; Rare:65 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box