Proximal
esophagus squamous epithelium(Human) | 8004 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:35698936-35699236 | Common:2; Rare:54 | ||||
| chr20:35699295-35699488 | Rare:69; Clinvar (benign):3 | ||||
| chr20:35713021-35713198 | Common:2; Rare:36 | ||||
| chr20:35741939-35742630 | Common:6; Rare:222 | ||||
| chr20:36541173-36541560 | Common:3; Rare:101 | ||||
| chr20:36573300-36573620 | Common:1; Rare:141 | ||||
| chr20:36605563-36605818 | Common:2; Rare:96 | ||||
| chr20:36746058-36746294 | Common:2; Rare:85 | ||||
| chr20:37178934-37179205 | Rare:85 | ||||
| chr20:37289577-37289669 | Common:1; Rare:28 | ||||
| chr20:37346004-37346150 | Rare:36 | ||||
| chr20:37527792-37528196 | Common:5; Rare:142 | ||||
| chr20:38033415-38033868 | Common:3; Rare:130 | ||||
| chr20:38805605-38805723 | Common:2; Rare:28 | ||||
| chr20:38926620-38926788 | Common:2; Rare:57 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box