Proximal
esophagus squamous epithelium(Human) | 8004 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:3239557-3239708 | Common:1; Rare:43 | ||||
| chr20:3407565-3407746 | Common:3; Rare:50 | ||||
| chr20:3407906-3408024 | Rare:31 | ||||
| chr20:3470923-3471048 | Common:1; Rare:51 | ||||
| chr20:3681977-3682312 | Common:3; Rare:91 | ||||
| chr20:3767702-3767917 | Common:2; Rare:65 | ||||
| chr20:3795726-3795831 | Common:1; Rare:27 | ||||
| chr20:3846724-3846894 | Rare:50 | ||||
| chr20:3888551-3888868 | Common:1; Rare:73 | ||||
| chr20:3889155-3889362 | Rare:102; Clinvar:3 | ||||
| chr20:4823578-4823807 | Common:1; Rare:52 | ||||
| chr20:5112792-5113168 | Common:2; Rare:125 | ||||
| chr20:5610904-5611169 | Common:2; Rare:94 | ||||
| chr20:5950391-5950721 | Common:8; Rare:101 | ||||
| chr20:6122916-6123177 | Common:3; Rare:65; Clinvar:4; Clinvar (benign):3 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box