Proximal
esophagus squamous epithelium(Human) | 8004 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:58558863-58559151 | Common:1; Rare:90 | ||||
| chr19:58573494-58573587 | Common:1; Rare:23 | ||||
| chr2:45627-45940 | Rare:122 | ||||
| chr2:263992-264126 | Common:2; Rare:50 | ||||
| chr2:264557-264989 | Common:4; Rare:166 | ||||
| chr2:677351-677552 | Common:1; Rare:86 | ||||
| chr2:3377760-3377919 | Rare:45 | ||||
| chr2:3379594-3379808 | Common:2; Rare:85 | ||||
| chr2:3519461-3519660 | Common:2; Rare:62 | ||||
| chr2:3558220-3558571 | Common:6; Rare:138 | ||||
| chr2:3575098-3575684 | Common:2; Rare:181; Clinvar:6; Clinvar (benign):6 | ||||
| chr2:8837563-8837725 | Common:1; Rare:62 | ||||
| chr2:9003955-9004087 | Rare:55 | ||||
| chr2:9423111-9423587 | Common:2; Rare:122 | ||||
| chr2:9423594-9423707 | Rare:34 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box