Proximal
esophagus squamous epithelium(Human) | 8004 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:34926826-34926918 | Common:1; Rare:37 | ||||
| chr19:35000166-35000481 | Common:4; Rare:75 | ||||
| chr19:35116188-35116358 | Rare:33 | ||||
| chr19:35118246-35118580 | Common:3; Rare:49 | ||||
| chr19:35138508-35138873 | Rare:81 | ||||
| chr19:35139004-35139165 | Common:2; Rare:31 | ||||
| chr19:35155132-35155259 | Rare:30 | ||||
| chr19:35248446-35248782 | Common:1; Rare:79 | ||||
| chr19:35248880-35249070 | Common:1; Rare:93 | ||||
| chr19:35510377-35510733 | Common:1; Rare:76 | ||||
| chr19:35513049-35513249 | Common:2; Rare:69 | ||||
| chr19:35527362-35527739 | Common:6; Rare:121 | ||||
| chr19:35527740-35528125 | Common:3; Rare:125 | ||||
| chr19:35545454-35545734 | Common:4; Rare:94 | ||||
| chr19:35628899-35629138 | Common:4; Rare:68 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box