Proximal
esophagus squamous epithelium(Human) | 8004 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:11578875-11579030 | Common:1; Rare:33 | ||||
| chr19:11738874-11739252 | Common:4; Rare:101 | ||||
| chr19:11924961-11925170 | Common:6; Rare:67 | ||||
| chr19:11964910-11965068 | Common:1; Rare:40 | ||||
| chr19:12365608-12365811 | Common:3; Rare:53 | ||||
| chr19:12484737-12484932 | Common:1; Rare:45 | ||||
| chr19:12551400-12551758 | Common:3; Rare:96 | ||||
| chr19:12610697-12611021 | Common:1; Rare:104 | ||||
| chr19:12666676-12666864 | Rare:78; Clinvar:4 | ||||
| chr19:12696586-12696697 | Rare:54 | ||||
| chr19:12722482-12722785 | Common:3; Rare:49 | ||||
| chr19:12723900-12724104 | Common:1; Rare:49 | ||||
| chr19:12734317-12734517 | Rare:49 | ||||
| chr19:12734521-12734883 | Common:1; Rare:129 | ||||
| chr19:12775502-12775806 | Common:3; Rare:79 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box