Proximal
esophagus squamous epithelium(Human) | 8004 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:95072855-95073018 | Common:1; Rare:67; Clinvar (benign):2 | ||||
| chr1:95233955-95234232 | Common:5; Rare:83 | ||||
| chr1:98661575-98661873 | Common:2; Rare:103 | ||||
| chr1:99645993-99646341 | Rare:71 | ||||
| chr1:99849997-99850655 | Common:1; Rare:169; Clinvar:3; Clinvar (benign):2 | ||||
| chr1:99969895-99970069 | Rare:45 | ||||
| chr1:100037973-100038178 | Common:1; Rare:80 | ||||
| chr1:100132885-100133216 | Common:2; Rare:122 | ||||
| chr1:100249816-100250024 | Common:4; Rare:63 | ||||
| chr1:100266107-100266419 | Common:4; Rare:111 | ||||
| chr1:100352393-100352504 | Rare:31 | ||||
| chr1:100894785-100894890 | Rare:20 | ||||
| chr1:100895955-100896155 | Rare:56 | ||||
| chr1:101025754-101025920 | Common:1; Rare:51 | ||||
| chr1:101026073-101026114 | Rare:9 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box