Proximal
esophagus squamous epithelium(Human) | 8004 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:45432583-45432792 | Common:3; Rare:30 | ||||
| chr17:45487758-45488007 | Rare:45 | ||||
| chr17:45490684-45490887 | Common:1; Rare:66 | ||||
| chr17:45620198-45620362 | Rare:40 | ||||
| chr17:46192847-46193005 | Common:1; Rare:38 | ||||
| chr17:46193342-46193601 | Common:4; Rare:73 | ||||
| chr17:46225339-46225480 | Common:1; Rare:35 | ||||
| chr17:46922869-46923204 | Common:4; Rare:102; Clinvar:3; Clinvar (benign):8 | ||||
| chr17:47189242-47189591 | Rare:89 | ||||
| chr17:47323864-47323987 | Common:1; Rare:41 | ||||
| chr17:47530963-47531303 | Rare:92 | ||||
| chr17:47649632-47649990 | Common:1; Rare:137 | ||||
| chr17:47821764-47821852 | Rare:19 | ||||
| chr17:47831513-47831597 | Rare:26 | ||||
| chr17:47896071-47896270 | Rare:61 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box