Proximal
esophagus squamous epithelium(Human) | 8004 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:2459957-2460133 | Rare:45 | ||||
| chr16:2513645-2514015 | Rare:130 | ||||
| chr16:2519215-2519589 | Common:1; Rare:117 | ||||
| chr16:2520253-2520473 | Common:5; Rare:128 | ||||
| chr16:2537707-2538133 | Common:4; Rare:162 | ||||
| chr16:2682362-2682739 | Rare:161 | ||||
| chr16:2720147-2720575 | Common:5; Rare:108 | ||||
| chr16:2752567-2752846 | Common:2; Rare:122 | ||||
| chr16:2777027-2777380 | Common:2; Rare:127 | ||||
| chr16:2856154-2856546 | Common:1; Rare:121 | ||||
| chr16:2857405-2857647 | Rare:53 | ||||
| chr16:2857856-2857886 | Rare:6 | ||||
| chr16:2911753-2912024 | Common:3; Rare:90 | ||||
| chr16:2970176-2970472 | Common:1; Rare:80 | ||||
| chr16:2980382-2980619 | Common:2; Rare:78 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box