Proximal
esophagus squamous epithelium(Human) | 8004 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr14:69767819-69768242 | Common:2; Rare:124 | ||||
| chr14:70416949-70417124 | Rare:57 | ||||
| chr14:70641196-70641363 | Common:3; Rare:27 | ||||
| chr14:70808658-70808808 | Common:1; Rare:42 | ||||
| chr14:70809762-70810008 | Common:1; Rare:58 | ||||
| chr14:71320296-71320552 | Rare:79 | ||||
| chr14:71321776-71321963 | Common:2; Rare:32 | ||||
| chr14:72926172-72926538 | Common:6; Rare:94 | ||||
| chr14:73058309-73058650 | Common:3; Rare:100 | ||||
| chr14:73463607-73463773 | Common:1; Rare:24 | ||||
| chr14:73569066-73569292 | Rare:57 | ||||
| chr14:73592045-73592176 | Common:2; Rare:49 | ||||
| chr14:73644871-73645049 | Common:3; Rare:49; Clinvar:2; Clinvar (benign):1 | ||||
| chr14:73787129-73787371 | Common:2; Rare:87 | ||||
| chr14:73851733-73851983 | Common:4; Rare:85 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box