Proximal
esophagus squamous epithelium(Human) | 8004 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr13:45418330-45418578 | Rare:76 | ||||
| chr13:46052696-46052830 | Common:2; Rare:36 | ||||
| chr13:46182111-46182450 | Common:3; Rare:59 | ||||
| chr13:46387226-46387376 | Rare:41 | ||||
| chr13:48001242-48001405 | Common:1; Rare:76; Clinvar:3; Clinvar (benign):4 | ||||
| chr13:48037393-48037789 | Common:3; Rare:152 | ||||
| chr13:48037920-48038138 | Common:5; Rare:65 | ||||
| chr13:48233087-48233475 | Common:2; Rare:132 | ||||
| chr13:48303683-48303906 | Rare:70; Clinvar:3; Clinvar (pathogenic):1 | ||||
| chr13:48533038-48533171 | Common:2; Rare:43 | ||||
| chr13:48975628-48975928 | Common:2; Rare:93 | ||||
| chr13:48976147-48976246 | Rare:28 | ||||
| chr13:48976473-48976662 | Common:3; Rare:66 | ||||
| chr13:49247823-49247976 | Rare:48 | ||||
| chr13:49444005-49444519 | Common:2; Rare:158 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box