Proximal
esophagus squamous epithelium(Human) | 8004 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:98599807-98600125 | Common:2; Rare:95; Clinvar:2 | ||||
| chr12:98644711-98645315 | Common:7; Rare:176 | ||||
| chr12:100200710-100200851 | Rare:44 | ||||
| chr12:100267047-100267427 | Common:1; Rare:158 | ||||
| chr12:100573554-100573740 | Rare:65 | ||||
| chr12:101407668-101408076 | Common:3; Rare:102 | ||||
| chr12:102120058-102120280 | Common:1; Rare:88 | ||||
| chr12:103930066-103930571 | Common:8; Rare:169 | ||||
| chr12:103957118-103957335 | Common:6; Rare:62 | ||||
| chr12:103965701-103966033 | Common:4; Rare:79 | ||||
| chr12:104064459-104064622 | Rare:47 | ||||
| chr12:104138147-104138406 | Common:1; Rare:69 | ||||
| chr12:104286736-104287148 | Common:3; Rare:76 | ||||
| chr12:104287164-104287430 | Common:1; Rare:67 | ||||
| chr12:104986190-104986365 | Common:2; Rare:63 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box