Proximal
esophagus squamous epithelium(Human) | 8004 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:10673981-10674091 | Common:1; Rare:21 | ||||
| chr12:10722752-10723023 | Common:3; Rare:85 | ||||
| chr12:10723153-10723459 | Common:5; Rare:100 | ||||
| chr12:11171163-11171273 | Common:2; Rare:43 | ||||
| chr12:11171565-11171722 | Common:2; Rare:53 | ||||
| chr12:11649752-11650020 | Common:1; Rare:80 | ||||
| chr12:12356999-12357225 | Common:4; Rare:111 | ||||
| chr12:12560859-12560953 | Rare:20 | ||||
| chr12:12561075-12561329 | Common:1; Rare:48 | ||||
| chr12:12611627-12612055 | Common:2; Rare:124 | ||||
| chr12:12612100-12612167 | Common:1; Rare:19 | ||||
| chr12:12717241-12717496 | Rare:83; Clinvar:2; Clinvar (benign):1 | ||||
| chr12:12725649-12725929 | Common:2; Rare:60 | ||||
| chr12:12891272-12891571 | Common:1; Rare:61 | ||||
| chr12:13000174-13000499 | Common:2; Rare:98 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box