Proximal
esophagus muscularis mucosa(Human) | 7555 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:65181437-65182012 | Common:3; Rare:158 | ||||
| chr11:65261759-65262002 | Common:3; Rare:69 | ||||
| chr11:65293907-65294197 | Common:1; Rare:56 | ||||
| chr11:65294329-65294632 | Rare:60 | ||||
| chr11:65314674-65314936 | Rare:84 | ||||
| chr11:65333770-65333908 | Common:1; Rare:72 | ||||
| chr11:65382369-65382518 | Common:3; Rare:34 | ||||
| chr11:65382644-65382740 | Rare:17 | ||||
| chr11:65386507-65386696 | Rare:62 | ||||
| chr11:65524827-65525156 | Rare:60 | ||||
| chr11:65553228-65553516 | Common:2; Rare:66; Clinvar:1 | ||||
| chr11:65570285-65570504 | Rare:82 | ||||
| chr11:65575847-65576065 | Common:3; Rare:62 | ||||
| chr11:65581059-65581373 | Common:2; Rare:104 | ||||
| chr11:65591770-65591816 | Common:4; Rare:13 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box