Proximal
esophagus muscularis mucosa(Human) | 7555 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:89207231-89207449 | Common:2; Rare:49 | ||||
| chr10:89301714-89302047 | Rare:62 | ||||
| chr10:89332522-89332533 | Rare:2 | ||||
| chr10:89392437-89392658 | Common:7; Rare:56 | ||||
| chr10:89414676-89414793 | Common:3; Rare:58 | ||||
| chr10:89643914-89644181 | Rare:57 | ||||
| chr10:89701446-89701638 | Common:1; Rare:49 | ||||
| chr10:90921083-90921277 | Common:1; Rare:32; Clinvar:2; Clinvar (benign):1 | ||||
| chr10:91162686-91163073 | Common:3; Rare:106 | ||||
| chr10:91633047-91633228 | Common:1; Rare:58 | ||||
| chr10:91923743-91923821 | Rare:26 | ||||
| chr10:92290956-92291390 | Common:5; Rare:134 | ||||
| chr10:92573797-92574129 | Common:1; Rare:105 | ||||
| chr10:92592960-92593068 | Common:2; Rare:24 | ||||
| chr10:92689695-92689955 | Common:1; Rare:87 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box