Proximal
esophagus muscularis mucosa(Human) | 7555 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:137188541-137188760 | Common:2; Rare:109 | ||||
| chr9:137205642-137205747 | Rare:44 | ||||
| chr9:137550355-137550460 | Rare:17 | ||||
| chr9:137551644-137551963 | Common:28; Rare:135 | ||||
| chr9:137578849-137579016 | Common:2; Rare:57 | ||||
| chr9:137618767-137619035 | Common:1; Rare:122 | ||||
| chrM:3251-4102 | |||||
| chrM:5438-5768 | |||||
| chrM:8845-9825 | |||||
| chrM:9989-10211 | |||||
| chrM:13645-14612 | |||||
| chrX:276217-276375 | Common:3; Rare:55 | ||||
| chrX:386953-386999 | Rare:12 | ||||
| chrX:1391911-1391959 | Rare:16 | ||||
| chrX:1391965-1392376 | Common:6; Rare:182 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box