Proximal
esophagus muscularis mucosa(Human) | 7555 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:128656646-128657002 | Common:2; Rare:116; Clinvar (pathogenic):1 | ||||
| chr9:128683691-128683898 | Rare:53 | ||||
| chr9:128691736-128691997 | Common:1; Rare:57 | ||||
| chr9:128724081-128724467 | Common:2; Rare:128 | ||||
| chr9:128771854-128772024 | Rare:43 | ||||
| chr9:128881929-128882197 | Common:2; Rare:91 | ||||
| chr9:128921976-128922326 | Common:1; Rare:79 | ||||
| chr9:128947549-128947738 | Common:1; Rare:90; Clinvar:6; Clinvar (benign):1 | ||||
| chr9:129081022-129081140 | Rare:38 | ||||
| chr9:129110619-129111029 | Common:5; Rare:126 | ||||
| chr9:129139918-129140145 | Rare:49 | ||||
| chr9:129141568-129141673 | Common:2; Rare:32 | ||||
| chr9:129835210-129835498 | Common:3; Rare:115 | ||||
| chr9:130042950-130043324 | Common:2; Rare:112 | ||||
| chr9:130053824-130053983 | Common:1; Rare:68 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box