Proximal
esophagus muscularis mucosa(Human) | 7555 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:100436449-100436673 | Rare:73 | ||||
| chr7:100478919-100478965 | Rare:8 | ||||
| chr7:100585952-100586288 | Common:1; Rare:124 | ||||
| chr7:100611944-100612192 | Common:4; Rare:49 | ||||
| chr7:100673725-100673863 | Common:3; Rare:71 | ||||
| chr7:100705939-100706204 | Common:4; Rare:105 | ||||
| chr7:100852596-100852812 | Common:2; Rare:54 | ||||
| chr7:100874942-100875223 | Common:2; Rare:98 | ||||
| chr7:100884194-100884531 | Common:3; Rare:124 | ||||
| chr7:100889683-100889923 | Common:7; Rare:77 | ||||
| chr7:101217847-101218216 | Common:4; Rare:120 | ||||
| chr7:101237804-101237874 | Rare:22 | ||||
| chr7:101244963-101245173 | Common:1; Rare:90 | ||||
| chr7:101252286-101252503 | Common:1; Rare:47 | ||||
| chr7:101815561-101816090 | Common:3; Rare:151 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box