Proximal
esophagus muscularis mucosa(Human) | 7555 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:10747617-10747860 | Common:2; Rare:97 | ||||
| chr6:11232606-11232806 | Rare:43 | ||||
| chr6:13487563-13487782 | Common:1; Rare:61 | ||||
| chr6:13615184-13615565 | Common:2; Rare:152 | ||||
| chr6:15248779-15248940 | Common:2; Rare:62 | ||||
| chr6:16238484-16238724 | Common:3; Rare:91 | ||||
| chr6:16761377-16761582 | Common:3; Rare:59 | ||||
| chr6:16761779-16761969 | Common:1; Rare:40 | ||||
| chr6:17280843-17281021 | Common:2; Rare:53 | ||||
| chr6:17281278-17281572 | Rare:80 | ||||
| chr6:17282027-17282203 | Common:2; Rare:43 | ||||
| chr6:17600227-17600401 | Common:3; Rare:63 | ||||
| chr6:17706341-17706516 | Rare:76 | ||||
| chr6:17706563-17706620 | Rare:19 | ||||
| chr6:17706627-17706975 | Common:1; Rare:92 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box