Proximal
esophagus muscularis mucosa(Human) | 7555 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:80072407-80072892 | Common:3; Rare:145; Clinvar:2; Clinvar (benign):3 | ||||
| chr4:80183484-80183771 | Common:4; Rare:59 | ||||
| chr4:80183812-80183962 | Common:3; Rare:36 | ||||
| chr4:80184051-80184314 | Common:1; Rare:67 | ||||
| chr4:81471798-81472075 | Common:1; Rare:87 | ||||
| chr4:82373936-82374314 | Common:3; Rare:115 | ||||
| chr4:82429367-82429563 | Rare:121; Clinvar:7; Clinvar (benign):3 | ||||
| chr4:82430413-82430642 | Common:1; Rare:84 | ||||
| chr4:82430731-82430874 | Rare:57 | ||||
| chr4:82900449-82900824 | Common:1; Rare:119 | ||||
| chr4:82900900-82901029 | Rare:56 | ||||
| chr4:83455772-83456111 | Common:3; Rare:132 | ||||
| chr4:84498765-84498914 | Common:1; Rare:40 | ||||
| chr4:84498918-84498987 | Common:2; Rare:10 | ||||
| chr4:84966643-84966788 | Rare:38 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box