Proximal
esophagus muscularis mucosa(Human) | 7555 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:5126522-5126812 | Common:3; Rare:79 | ||||
| chr20:5950410-5950707 | Common:8; Rare:94 | ||||
| chr20:13784865-13785080 | Common:2; Rare:94; Clinvar (benign):3 | ||||
| chr20:16573293-16573543 | Common:1; Rare:71 | ||||
| chr20:17558418-17558674 | Common:1; Rare:45 | ||||
| chr20:17558805-17558948 | Common:1; Rare:22 | ||||
| chr20:17569014-17569197 | Common:1; Rare:42 | ||||
| chr20:17569207-17569253 | Rare:11 | ||||
| chr20:17569828-17570223 | Common:5; Rare:146 | ||||
| chr20:17968417-17968590 | Common:4; Rare:71 | ||||
| chr20:17968784-17969122 | Common:3; Rare:120 | ||||
| chr20:18137744-18138039 | Common:2; Rare:104 | ||||
| chr20:18467010-18467469 | Common:2; Rare:106 | ||||
| chr20:18507371-18507624 | Common:1; Rare:68; Clinvar:1 | ||||
| chr20:18567334-18567530 | Common:2; Rare:68 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box