Proximal
esophagus muscularis mucosa(Human) | 7555 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:151828439-151828790 | Common:2; Rare:98 | ||||
| chr2:152717829-152718048 | Rare:86 | ||||
| chr2:152718470-152718643 | Rare:63 | ||||
| chr2:156332687-156332865 | Rare:51; Clinvar:2 | ||||
| chr2:156435965-156436485 | Common:3; Rare:147 | ||||
| chr2:158456803-158457142 | Common:1; Rare:99 | ||||
| chr2:158968475-158968752 | Rare:85 | ||||
| chr2:159286624-159286893 | Common:5; Rare:100 | ||||
| chr2:159615225-159615343 | Common:2; Rare:28 | ||||
| chr2:159615416-159615702 | Common:2; Rare:90 | ||||
| chr2:159616323-159616611 | Common:2; Rare:60 | ||||
| chr2:159711988-159712275 | Common:2; Rare:76 | ||||
| chr2:159712345-159712613 | Common:2; Rare:97 | ||||
| chr2:160493378-160493590 | Common:1; Rare:69 | ||||
| chr2:160493775-160493940 | Common:1; Rare:41 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box