Proximal
esophagus muscularis mucosa(Human) | 7555 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:86337527-86337837 | Common:1; Rare:86; Clinvar (benign):1 | ||||
| chr2:86441167-86441521 | Common:2; Rare:138 | ||||
| chr2:86622344-86622530 | Common:1; Rare:30 | ||||
| chr2:86623288-86623567 | Common:1; Rare:64 | ||||
| chr2:88055732-88055938 | Rare:76 | ||||
| chr2:88691467-88691799 | Common:2; Rare:129; Clinvar:1 | ||||
| chr2:95025532-95025749 | Rare:53 | ||||
| chr2:95165645-95165828 | Rare:58 | ||||
| chr2:95207425-95207590 | Rare:69 | ||||
| chr2:95402594-95402798 | Rare:65 | ||||
| chr2:96208220-96208448 | Rare:116 | ||||
| chr2:96208761-96208954 | Common:4; Rare:79 | ||||
| chr2:96265959-96266356 | Common:2; Rare:119; Clinvar:1 | ||||
| chr2:96816010-96816266 | Common:3; Rare:94 | ||||
| chr2:96844016-96844299 | Rare:56 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box