Proximal
esophagus muscularis mucosa(Human) | 7555 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:74421628-74421759 | Rare:42 | ||||
| chr2:74440413-74440642 | Rare:60 | ||||
| chr2:74458100-74458535 | Common:1; Rare:130 | ||||
| chr2:74465346-74465491 | Common:1; Rare:43; Clinvar:1 | ||||
| chr2:74482902-74483119 | Common:1; Rare:78 | ||||
| chr2:74503298-74503445 | Rare:39 | ||||
| chr2:74507289-74507454 | Rare:47 | ||||
| chr2:74507652-74507775 | Rare:26 | ||||
| chr2:74529653-74530036 | Rare:118; Clinvar:3; Clinvar (benign):1 | ||||
| chr2:74554646-74554757 | Common:1; Rare:46 | ||||
| chr2:74555624-74555913 | Common:1; Rare:83 | ||||
| chr2:74654113-74654295 | Rare:48 | ||||
| chr2:74958509-74958677 | Common:3; Rare:60 | ||||
| chr2:74958872-74959071 | Rare:72 | ||||
| chr2:75710861-75711076 | Common:1; Rare:73 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box