Proximal
esophagus muscularis mucosa(Human) | 7555 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:1658932-1659058 | Common:1; Rare:46 | ||||
| chr1:1659072-1659272 | Common:2; Rare:77 | ||||
| chr1:1692467-1692570 | Common:2; Rare:19 | ||||
| chr1:1724233-1724453 | Common:3; Rare:72 | ||||
| chr1:1724494-1724582 | Common:1; Rare:36 | ||||
| chr1:1891074-1891213 | Rare:51 | ||||
| chr1:2194687-2194838 | Rare:53 | ||||
| chr1:2195054-2195183 | Rare:23 | ||||
| chr1:2391514-2391916 | Common:2; Rare:148 | ||||
| chr1:2555829-2555855 | Rare:11 | ||||
| chr1:2556223-2556430 | Common:1; Rare:84 | ||||
| chr1:2556554-2556600 | Rare:20 | ||||
| chr1:3068869-3069203 | Common:1; Rare:73 | ||||
| chr1:3624747-3625045 | Common:1; Rare:101 | ||||
| chr1:3772495-3772777 | Common:3; Rare:56 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box