Proximal
esophagus muscularis mucosa(Human) | 7555 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr14:93184829-93185020 | Rare:68 | ||||
| chr14:93206985-93207294 | Common:2; Rare:152 | ||||
| chr14:93976559-93976881 | Rare:61 | ||||
| chr14:94051243-94051775 | Common:1; Rare:142 | ||||
| chr14:94081127-94081387 | Common:5; Rare:80 | ||||
| chr14:94390561-94390827 | Common:2; Rare:67 | ||||
| chr14:95157422-95157711 | Common:4; Rare:102 | ||||
| chr14:95534568-95534656 | Rare:39 | ||||
| chr14:96204726-96204926 | Common:4; Rare:81 | ||||
| chr14:96363283-96363552 | Common:1; Rare:90 | ||||
| chr14:96502256-96502586 | Common:2; Rare:142 | ||||
| chr14:99737557-99737809 | Common:2; Rare:59 | ||||
| chr14:100065295-100065439 | Rare:23 | ||||
| chr14:100140900-100141049 | Common:2; Rare:25 | ||||
| chr14:100238548-100238841 | Common:3; Rare:86 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box