Proximal
epithelial cell of proximal tubule(Human) | 3857 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:45687059-45687363 | Common:1; Rare:80 | ||||
| chr1:45688059-45688243 | Common:1; Rare:54 | ||||
| chr1:45750615-45750816 | Rare:74 | ||||
| chr1:46132627-46132777 | Rare:52 | ||||
| chr1:46198384-46198482 | Rare:37; Clinvar:1 | ||||
| chr1:46303258-46303740 | Common:2; Rare:144 | ||||
| chr1:46340637-46340835 | Common:3; Rare:55 | ||||
| chr1:47314088-47314432 | Common:3; Rare:72; Clinvar:1 | ||||
| chr1:47333717-47333972 | Common:3; Rare:86 | ||||
| chr1:51878626-51878949 | Common:1; Rare:93 | ||||
| chr1:52055153-52055272 | Common:1; Rare:28 | ||||
| chr1:52056147-52056343 | Rare:60 | ||||
| chr1:52404413-52404626 | Common:1; Rare:63 | ||||
| chr1:53220581-53220760 | Common:2; Rare:77 | ||||
| chr1:53238464-53238592 | Rare:58 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box