Proximal
epithelial cell of proximal tubule(Human) | 3857 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:6320481-6320639 | Common:2; Rare:53 | ||||
| chr11:6390247-6390512 | Common:2; Rare:77 | ||||
| chr11:6473894-6474130 | Rare:70 | ||||
| chr11:6481299-6481539 | Common:4; Rare:103 | ||||
| chr11:6603558-6603822 | Common:4; Rare:83; Clinvar (benign):3 | ||||
| chr11:6683249-6683428 | Common:3; Rare:89 | ||||
| chr11:7020309-7020615 | Common:1; Rare:101 | ||||
| chr11:8682650-8682840 | Common:2; Rare:85 | ||||
| chr11:8964384-8964517 | Common:3; Rare:42 | ||||
| chr11:9460656-9461010 | Common:4; Rare:93 | ||||
| chr11:10304900-10305080 | Common:1; Rare:41 | ||||
| chr11:10455137-10455267 | Common:2; Rare:21; Clinvar:1; Clinvar (benign):3 | ||||
| chr11:10541145-10541305 | Rare:61 | ||||
| chr11:10751195-10751279 | Rare:27 | ||||
| chr11:10808853-10809212 | Common:3; Rare:160 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box