Proximal
K562(Human) | 24566 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:205682204-205682604 | Rare:125 | ||||
| chr2:206085570-206086560 | Common:15; Rare:704 | ||||
| chr2:206086651-206087051 | Common:1; Rare:54 | ||||
| chr2:206159346-206160342 | Common:27; Rare:1190; Clinvar (benign):6 | ||||
| chr2:206274790-206275120 | Common:1; Rare:129 | ||||
| chr2:206765213-206765991 | Common:18; Rare:541; Clinvar:18; Clinvar (benign):30 | ||||
| chr2:207166030-207166452 | Common:10; Rare:392 | ||||
| chr2:207166382-207167149 | Common:20; Rare:593 | ||||
| chr2:207528872-207529308 | Common:3; Rare:113 | ||||
| chr2:207529629-207530559 | Common:22; Rare:998 | ||||
| chr2:207624096-207624692 | Common:9; Rare:385 | ||||
| chr2:207624684-207625084 | Common:3; Rare:124 | ||||
| chr2:207625160-207625670 | Common:7; Rare:777 | ||||
| chr2:207625703-207626268 | Common:11; Rare:466 | ||||
| chr2:207710966-207711085 | Rare:19 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box