Proximal
K562(Human) | 24566 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:119223544-119223892 | Common:4; Rare:320 | ||||
| chr2:119223796-119224196 | Common:3; Rare:107 | ||||
| chr2:119366587-119367076 | Common:11; Rare:654 | ||||
| chr2:119431530-119431990 | Common:36; Rare:363 | ||||
| chr2:119543958-119544603 | Common:3; Rare:470 | ||||
| chr2:119678932-119679332 | Common:14; Rare:194 | ||||
| chr2:119758902-119759302 | Common:1; Rare:57 | ||||
| chr2:119759400-119760289 | Common:21; Rare:1075 | ||||
| chr2:120012796-120013212 | Common:10; Rare:471 | ||||
| chr2:120013182-120013610 | Common:6; Rare:331 | ||||
| chr2:120223000-120223230 | Common:21; Rare:193 | ||||
| chr2:120223168-120223645 | Common:7; Rare:584 | ||||
| chr2:120223715-120224115 | Common:3; Rare:65 | ||||
| chr2:120252536-120252989 | Common:20; Rare:873 | ||||
| chr2:120253022-120253422 | Common:5; Rare:223 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box