Proximal
K562(Human) | 24566 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:112055062-112055645 | Common:27; Rare:503 | ||||
| chr2:112056067-112056587 | Common:7; Rare:181 | ||||
| chr2:112254593-112255245 | Common:11; Rare:647 | ||||
| chr2:112275200-112275720 | Common:8; Rare:811 | ||||
| chr2:112275709-112276360 | Rare:500 | ||||
| chr2:112481309-112481924 | Common:1; Rare:158 | ||||
| chr2:112481850-112482378 | Common:13; Rare:852 | ||||
| chr2:112482346-112482824 | Common:2; Rare:198 | ||||
| chr2:112541205-112541605 | Common:4; Rare:75 | ||||
| chr2:112541660-112543466 | Common:38; Rare:1517 | ||||
| chr2:112583524-112583766 | Rare:62 | ||||
| chr2:112584141-112584718 | Common:9; Rare:619 | ||||
| chr2:112584710-112585000 | Common:3; Rare:284 | ||||
| chr2:112644785-112645494 | Common:1; Rare:185 | ||||
| chr2:112645580-112647020 | Common:18; Rare:1186 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box