Proximal
K562(Human) | 24566 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:96894225-96895114 | Common:13; Rare:108 | ||||
| chr2:96895052-96895953 | Common:12; Rare:430 | ||||
| chr2:96950321-96950721 | Rare:92 | ||||
| chr2:96951147-96951547 | Common:3; Rare:112 | ||||
| chr2:97094730-97095130 | Common:6; Rare:165 | ||||
| chr2:97112920-97113697 | Common:7; Rare:446 | ||||
| chr2:97589709-97590215 | Common:23; Rare:299 | ||||
| chr2:97645362-97645570 | Rare:36 | ||||
| chr2:97645616-97646220 | Common:19; Rare:725 | ||||
| chr2:97646751-97647151 | Common:1; Rare:95 | ||||
| chr2:97663163-97663881 | Common:9; Rare:366 | ||||
| chr2:97663890-97664410 | Common:5; Rare:859 | ||||
| chr2:97664590-97664990 | Common:1; Rare:88 | ||||
| chr2:97734599-97734999 | Common:2; Rare:145; Clinvar:2; Clinvar (benign):1; Clinvar (pathogenic):1 | ||||
| chr2:97995007-97995407 | Common:7; Rare:247 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box