Proximal
K562(Human) | 24566 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:109910240-109910530 | Common:2; Rare:70 | ||||
| chr1:109910460-109910898 | Common:4; Rare:248 | ||||
| chr1:109910893-109911293 | Common:2; Rare:174 | ||||
| chr1:109983987-109984387 | Rare:75 | ||||
| chr1:109984488-109984888 | Common:12; Rare:398 | ||||
| chr1:110003716-110004359 | Common:20; Rare:414 | ||||
| chr1:110030975-110031630 | Rare:174 | ||||
| chr1:110033616-110034710 | Common:14; Rare:744 | ||||
| chr1:110337757-110338157 | Common:2; Rare:90 | ||||
| chr1:110338169-110338707 | Common:8; Rare:437 | ||||
| chr1:110338678-110338990 | Common:6; Rare:182 | ||||
| chr1:110339010-110339503 | Common:13; Rare:856 | ||||
| chr1:110339612-110340401 | Common:4; Rare:684 | ||||
| chr1:110407290-110407420 | Rare:58 | ||||
| chr1:110407500-110408190 | Common:28; Rare:967 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box