Proximal
K562(Human) | 24566 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:45423398-45424396 | Common:49; Rare:1120; Clinvar (benign):10 | ||||
| chr19:45424310-45424716 | Common:18; Rare:234 | ||||
| chr19:45424733-45425133 | Common:5; Rare:73 | ||||
| chr19:45428358-45429270 | Common:5; Rare:313 | ||||
| chr19:45449910-45450478 | Common:4; Rare:127 | ||||
| chr19:45450694-45451251 | Common:25; Rare:415 | ||||
| chr19:45451198-45451336 | Common:1; Rare:25 | ||||
| chr19:45467550-45468071 | Common:5; Rare:345 | ||||
| chr19:45468702-45469102 | Common:2; Rare:84 | ||||
| chr19:45469159-45469559 | Common:3; Rare:505 | ||||
| chr19:45469634-45470070 | Common:15; Rare:420 | ||||
| chr19:45478377-45479451 | Common:31; Rare:1035; Clinvar (pathogenic):3 | ||||
| chr19:45492482-45494167 | Common:26; Rare:1245; Clinvar:7; Clinvar (benign):9; Clinvar (pathogenic):3 | ||||
| chr19:45496910-45497330 | Common:18; Rare:634 | ||||
| chr19:45498344-45498767 | Common:1; Rare:428 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box