Proximal
K562(Human) | 24566 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:7541095-7541495 | Common:2; Rare:191; Clinvar:4; Clinvar (benign):1 | ||||
| chr19:7595610-7595950 | Common:2; Rare:117 | ||||
| chr19:7629420-7629897 | Common:43; Rare:928; Clinvar (benign):14; Clinvar (pathogenic):7 | ||||
| chr19:7636867-7637887 | Common:26; Rare:645; Clinvar:3; Clinvar (benign):6 | ||||
| chr19:7676479-7676639 | Rare:23 | ||||
| chr19:7676651-7677238 | Common:14; Rare:325 | ||||
| chr19:7680591-7680991 | Common:7; Rare:253 | ||||
| chr19:7829810-7830330 | Common:10; Rare:392 | ||||
| chr19:7858180-7858300 | Rare:58 | ||||
| chr19:7858254-7858769 | Common:1; Rare:189 | ||||
| chr19:7888279-7888679 | Common:8; Rare:297 | ||||
| chr19:7902876-7904377 | Common:27; Rare:1889 | ||||
| chr19:7904356-7904756 | Common:4; Rare:124 | ||||
| chr19:7920078-7920508 | Rare:714 | ||||
| chr19:7920554-7921420 | Common:5; Rare:599 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box