Proximal
K562(Human) | 24566 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr18:76824238-76824638 | Common:1; Rare:93 | ||||
| chr18:79069052-79069452 | Common:14; Rare:321 | ||||
| chr18:79395037-79395947 | Common:22; Rare:238 | ||||
| chr18:79395853-79396815 | Common:23; Rare:452 | ||||
| chr18:79400072-79400472 | Common:16; Rare:339 | ||||
| chr18:79679110-79679601 | Common:15; Rare:1064 | ||||
| chr18:79679570-79679940 | Common:13; Rare:438 | ||||
| chr18:79680332-79680732 | Common:2; Rare:168 | ||||
| chr18:79951470-79951890 | Common:17; Rare:552 | ||||
| chr18:79987895-79988790 | Common:19; Rare:893; Clinvar:2; Clinvar (pathogenic):9 | ||||
| chr18:79988974-79989374 | Common:2; Rare:114 | ||||
| chr18:80033464-80034856 | Common:105; Rare:1981 | ||||
| chr18:80108717-80109423 | Common:3; Rare:408 | ||||
| chr18:80109580-80109950 | Common:2; Rare:202 | ||||
| chr19:290500-291403 | Common:9; Rare:291 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box