Proximal
K562(Human) | 24566 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:44898296-44898747 | Common:2; Rare:155 | ||||
| chr17:44898750-44899284 | Common:13; Rare:367 | ||||
| chr17:44899263-44899975 | Common:20; Rare:918; Clinvar:18; Clinvar (benign):8 | ||||
| chr17:44907317-44907717 | Common:8; Rare:152; Clinvar:3; Clinvar (benign):3 | ||||
| chr17:44910995-44911450 | Rare:208; Clinvar:7; Clinvar (benign):2; Clinvar (pathogenic):6 | ||||
| chr17:44947308-44948045 | Common:8; Rare:602 | ||||
| chr17:44968250-44968570 | Rare:162 | ||||
| chr17:45050666-45051066 | Common:3; Rare:76 | ||||
| chr17:45051333-45052150 | Common:26; Rare:663 | ||||
| chr17:45052079-45052541 | Common:4; Rare:164 | ||||
| chr17:45060368-45060911 | Common:2; Rare:173 | ||||
| chr17:45060905-45061457 | Common:17; Rare:845 | ||||
| chr17:45061500-45061982 | Rare:120 | ||||
| chr17:45132381-45132781 | Common:13; Rare:398 | ||||
| chr17:45135363-45135840 | Common:10; Rare:213 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box