Proximal
K562(Human) | 24566 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:51750242-51750642 | Rare:96 | ||||
| chr1:51789201-51789657 | Common:1; Rare:243 | ||||
| chr1:51839901-51840888 | Common:10; Rare:391 | ||||
| chr1:51877636-51878390 | Common:2; Rare:468 | ||||
| chr1:51878404-51879089 | Common:18; Rare:1104 | ||||
| chr1:51879100-51879376 | Common:9; Rare:173 | ||||
| chr1:52032921-52033321 | Common:1; Rare:149 | ||||
| chr1:52033288-52033455 | Common:4; Rare:74 | ||||
| chr1:52033470-52034480 | Common:13; Rare:359 | ||||
| chr1:52054022-52055093 | Common:7; Rare:287 | ||||
| chr1:52055108-52055650 | Common:10; Rare:404 | ||||
| chr1:52055580-52055950 | Common:3; Rare:99 | ||||
| chr1:52056034-52056678 | Common:7; Rare:590 | ||||
| chr1:52056725-52057125 | Common:10; Rare:109 | ||||
| chr1:52141654-52142411 | Common:4; Rare:616 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box