Proximal
K562(Human) | 24566 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:89893743-89894667 | Common:27; Rare:763 | ||||
| chr15:90000971-90001440 | Common:5; Rare:294 | ||||
| chr15:90001380-90001530 | Rare:49 | ||||
| chr15:90001801-90002046 | Rare:43 | ||||
| chr15:90002057-90002460 | Rare:129 | ||||
| chr15:90002400-90002850 | Common:1; Rare:102 | ||||
| chr15:90101616-90102016 | Common:2; Rare:91 | ||||
| chr15:90102270-90102724 | Common:9; Rare:526; Clinvar:2 | ||||
| chr15:90160194-90160600 | Common:12; Rare:221 | ||||
| chr15:90183958-90184480 | Common:7; Rare:241 | ||||
| chr15:90184557-90184666 | Common:1; Rare:18 | ||||
| chr15:90184652-90185032 | Common:11; Rare:326 | ||||
| chr15:90185056-90185701 | Common:4; Rare:256 | ||||
| chr15:90189391-90190161 | Common:7; Rare:231 | ||||
| chr15:90200582-90201047 | Common:2; Rare:137 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box